37 Victoria Road, Cambridge
History of 37 Victoria Road
1911 Census – 37 Victoria Road, Chesterton, Cambridge
| Name | Age | Occupation | Birthplace | Relationship | Notes |
|---|---|---|---|---|---|
| Arthur Jackson | 50 | Sugar Boiler | London, England | Head | Sex: Male; Marital: Married |
| Beatrice Jackson | 47 | Hitchin | Wife | Sex: Female; Marital: Married; Children: 9 | |
| Arthur Jackson | 28 | Brick Layer | Hitchin | Son | Sex: Male; Marital: Single |
| Alfred Jackson | 24 | Sugar Boiler | Hitchin | Son | Sex: Male; Marital: Single |
| Harry Jackson | 21 | Sugar Boiler | Hitchin | Son | Sex: Male; Marital: Single |
| Frank Jackson | 19 | Shop Assistant | Hitchin | Son | Sex: Male; Marital: Single |
| Bernard Jackson | 18 | Apprentice | Hitchin | Son | Sex: Male; Marital: Single |
| William Jackson | 15 | Laboratory Assistant | Hitchin | Son | Sex: Male; Marital: Single |
| Leslie Stuart Jackson | 10 | School Boy | Cambridge | Son | Sex: Male |
1913
Arthur Jackson, confectioner
Projects
Contribute
Do you have any information about the people or places in this article? If so, then please
let us know using the Contact page or by
emailing capturingcambridge@
Licence
This work is licensed under CC BY-NC-SA 4.0 not including content on external links as indicated by
.