49 Victoria Road, Cambridge
History of 49 Victoria Road
1911 Census – 49 Victoria Rd, Chesterton, Cambridge
| Name | Age | Occupation | Birthplace | Relationship | Notes |
|---|---|---|---|---|---|
| Henry Birck | 39 | Scientific Instrument Maker | Battersea, London, England | Head | Sex: Male; Marital: Married |
| Florence Birck | 37 | Battersea, London, England | Wife | Sex: Female; Marital: Married; Children: 3 | |
| Florence Birck | 16 | Dressmaker | Kingsland, London, England | Daughter | Sex: Female; Marital: Single |
| Ethel Birck | 12 | Kingsland, London, England | Daughter | Sex: Female | |
| Bertie Birck | 9 | Cambridge | Son | Sex: Male |
1913
Henry Birch
Projects
Contribute
Do you have any information about the people or places in this article? If so, then please
let us know using the Contact page or by
emailing capturingcambridge@
Licence
The text on this page is licensed under CC BY-NC-SA 4.0.