45 Victoria Road, Cambridge
History of 45 Victoria Road
1911 Census – 45 Victoria Road, Chesterton, Cambridge
| Name | Age | Occupation | Birthplace | Relationship | Notes |
|---|---|---|---|---|---|
| William Clifton | 45 | Groom | Cambridge | Head | Sex: Male; Marital: Married |
| Emma Clifton | 43 | Barton | Wife | Sex: Female; Marital: Married; Children: | |
| William Clifton | 18 | Library Assistant | Cambridge | Son | Sex: Male; Marital: Single |
| Robert Clifton | 16 | Errand Boy | Wilbraham | Son | Sex: Male; Marital: Single |
| Albert Clifton | 14 | Errand Boy | Wilbraham | Son | Sex: Male; Marital: Single |
| Jack Clifton | 12 | School | Cambridge | Son | Sex: Male; Marital: Single |
| Esther Clifton | 10 | School | Cambridge | Daughter | Sex: Female; Marital: Single |
| Ethel Clifton | 6 | School | Cambridge | Daughter | Sex: Female; Marital: Single |
| Walter Clifton | 3 | Cambridge | Son | Sex: Male; Marital: Single | |
| John Gibson | 73 | Brick Maker | Surlingham, Norfolk, England | Visitor | Sex: Male; Marital: Widower |
1913
William Clifton
John Gibson
1918
Albert C Clifton: Rifleman, 1st/6th Battalion The King’s Liverpool Regiment. Died 09/04/1918. Age 23.
http://histonroadcemetery.org/graves/wargraves/ww1/acclifton/
Sources
- 1911 census
- Kellys Directory
Projects
Contribute
Do you have any information about the people or places in this article? If so, then please
let us know using the Contact page or by
emailing capturingcambridge@
Licence
This work is licensed under CC BY-NC-SA 4.0 not including content on external links as indicated by
.